loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Federal Bank May 31, 2025 54.20 3.76 4.84
Equity-Max Financial May 31, 2025 48.61 3.38 45.40
Equity-Dixon Technolog. May 31, 2025 32.35 2.25 10.52
Equity-Indian Bank May 31, 2025 31.86 2.21 25.61
Equity-Bharat Electron May 31, 2025 31.66 2.20 61.92
Equity-Fortis Health. May 31, 2025 30.64 2.13 11.09
Equity-Suzlon Energy May 31, 2025 30.60 2.12 12.50
Equity-J K Cements May 31, 2025 30.34 2.11 11.45
Reverse Repo-TREPS May 31, 2025 30.23 2.10 -26.49
Equity-Coforge May 31, 2025 28.54 1.98 -7.25
Equity-Bharti Hexacom May 31, 2025 28.09 1.95 2.27
Equity-GE Vernova T&D May 31, 2025 26.96 1.87 44.95
Equity-Persistent Sys May 31, 2025 26.86 1.86 25.61
Equity-CG Power & Ind May 31, 2025 26.03 1.81 21.62
Equity-Uno Minda May 31, 2025 26.13 1.81 14.98
Equity-Max Healthcare May 31, 2025 25.89 1.80 2.58
Equity-Jindal Steel May 31, 2025 25.79 1.79 4.01
Equity-H P C L May 31, 2025 25.40 1.76 24.29
Equity-Cummins India May 31, 2025 25.25 1.75 127.04
Equity-Mphasis May 31, 2025 24.76 1.72 -25.20
Equity-Info Edg.(India) May 31, 2025 24.68 1.71 3.28
Equity-Solar Industries May 31, 2025 24.02 1.67 14.76
Equity-Phoenix Mills May 31, 2025 23.88 1.66 -6.46
Equity-APL Apollo Tubes May 31, 2025 23.27 1.62 18.21
Equity-Nippon Life Ind. May 31, 2025 23.00 1.60 0.00
Equity-Supreme Inds. May 31, 2025 22.56 1.57 20.77
Equity-Ipca Labs. May 31, 2025 21.62 1.50 -15.93
Equity-Coromandel Inter May 31, 2025 21.29 1.48 -33.95
Equity-Abbott India May 31, 2025 21.23 1.47 -4.55
Equity-Indian Hotels Co May 31, 2025 20.58 1.43 -33.29
Equity-Marico May 31, 2025 20.64 1.43 9.94
Equity-KEI Industries May 31, 2025 20.48 1.42 0.00
Equity-BSE May 31, 2025 20.26 1.41 1.28
Equity-CEAT May 31, 2025 20.12 1.40 6.52
Equity-PB Fintech. May 31, 2025 20.03 1.39 10.81
Equity-JSW Energy May 31, 2025 19.92 1.38 0.27
Equity-Gokaldas Exports May 31, 2025 19.85 1.38 46.32
Equity-Lupin May 31, 2025 19.83 1.38 -10.35
Equity-ZF Commercial May 31, 2025 18.79 1.30 -6.53
Equity-Endurance Tech. May 31, 2025 18.69 1.30 45.18
Equity-Jio Financial May 31, 2025 18.52 1.29 0.00
Equity-TVS Motor Co. May 31, 2025 17.93 1.24 14.92
Equity-Shriram Finance May 31, 2025 17.72 1.23 -29.73
Equity-Schaeffler India May 31, 2025 16.24 1.13 69.75
Equity-Multi Comm. Exc. May 31, 2025 16.10 1.12 0.00
Equity-SRF May 31, 2025 15.52 1.08 8.95
Equity-Emami May 31, 2025 15.07 1.05 0.74
Equity-Campus Activewe. May 31, 2025 14.73 1.02 50.16
Equity-Timken India May 31, 2025 14.34 1.00 0.00
Equity-Godrej Propert. May 31, 2025 14.34 1.00 0.00
Equity-Vishal Mega Mart May 31, 2025 14.07 0.98 19.59
Equity-Navin Fluo.Intl. May 31, 2025 14.00 0.97 1.20
Equity-Voltas May 31, 2025 13.94 0.97 -61.03
Equity-Hind.Aeronautics May 31, 2025 13.84 0.96 0.00
Equity-Aurobindo Pharma May 31, 2025 13.17 0.91 0.90
Equity-SBI Cards May 31, 2025 13.15 0.91 4.53
Equity-JSW Infrast May 31, 2025 12.82 0.89 -9.05
Equity-Greenply Industr May 31, 2025 11.91 0.83 13.05
Equity-Jubilant Food. May 31, 2025 11.95 0.83 -9.29
Equity-Aadhar Hsg. Fin. May 31, 2025 11.95 0.83 35.10
Equity-KPIT Technologi. May 31, 2025 10.79 0.75 0.00
Equity-AWFIS Space May 31, 2025 10.58 0.73 -2.72
Equity-Cohance Life May 31, 2025 10.46 0.73 0.00
Equity-Interglobe Aviat May 31, 2025 10.41 0.72 -46.48
Equity-AU Small Finance May 31, 2025 10.33 0.72 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 10.42 0.72 -19.43
Equity-K E C Intl. May 31, 2025 10.26 0.71 -41.28
Equity-Inventurus Knowl May 31, 2025 10.15 0.70 27.92
Equity-Quess Corp May 31, 2025 7.80 0.54 -52.51
Equity-Trent May 31, 2025 7.74 0.54 -13.81
Equity-JK Lakshmi Cem. May 31, 2025 6.91 0.48 -27.30
Equity-Bluspring Enter. May 31, 2025 4.12 0.29 0.00
Equity-Digitide Solutio May 31, 2025 3.50 0.24 0.00
T Bills-TBILL-364D May 31, 2025 0.78 0.05 0.00
T Bills-TBILL-182D May 31, 2025 0.50 0.03 1.09
Net CA & Others-Net CA & Others May 31, 2025 -0.74 -0.05 0.00